P2-Leading Pitching Career By Team - Wins*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Wins / Yr 
 WRIGHT,Clyde   LAA   1966   1973   8   243   95   74   .562   1529.0   11.9 
 CHANCE,Dean   LAA   1961   1966   6   202   82   61   .573   1325.1   13.7 
 BRUNET,George   LAA   1964   1969   6   180   67   62   .519   1149.1   11.2 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   57   46   .553   1012.2   11.4 
 MAY,Rudy   LAA   1965   1973   6   179   55   78   .414   1133.1   9.2 
 MURPHY,Tom   LAA   1968   1972   5   126   49   52   .485   864.2   9.8 
 NEWMAN,Fred   LAA   1962   1967   6   102   41   35   .539   669.2   6.8 
 RYAN,Nolan   LAA   1972   1973   2   80   37   32   .536   650.0   18.5 
 MCBRIDE,Ken   LAA   1961   1965   5   138   35   66   .347   839.0   7.0 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   32   48   .400   747.0   6.4 
 LOPEZ,Marcelino   LAA   1965   1967   3   70   28   20   .583   454.1   9.3 
 CLARK,Rickey   LAA   1967   1972   5   87   24   40   .375   457.1   4.8 
 GRBA,Eli   LAA   1961   1963   3   69   23   26   .469   432.1   7.7 
 FISHER,Eddie   LAA   1969   1972   4   214   23   21   .523   387.1   5.8 
 BELINSKY,Bo   LAA   1962   1964   3   67   22   28   .440   446.0   7.3 
 LEE,Don   LAA   1962   1965   4   58   19   19   .500   342.2   4.8 
 SINGER,Bill   LAA   1973   1973   1   41   18   21   .462   332.0   18.0 
 SANFORD,Jack   LAA   1965   1967   3   76   17   15   .531   226.2   5.7 
 ROJAS,Minnie   LAA   1966   1968   3   129   17   11   .607   191.2   5.7 
 LEE,Bob   LAA   1964   1966   3   188   16   28   .364   352.1   5.3 

Created with Norwood Career Database V. 3.20 on 2/22/04